Dashboard
Overview of your bookkeeping
Izhodni računi (issued)
0.00
0 invoices
Vhodni računi (expenses)
225.67
6 invoices
Potni nalogi (travel)
0.00
0 trips
Plačila državi (taxes)
0.00
Recent Expenses
View All| Date | Vendor | Category | Amount |
|---|---|---|---|
| 2026-01-13 | Railway Corporation | IT / SaaS | €5.00 |
| 2026-01-12 | OpenAI OpCo, LLC | IT / SaaS | €24.40 |
| 2026-01-13 | Anthropic, PBC | IT / SaaS | €35.00 |
| 2026-01-12 | Anthropic, PBC | IT / SaaS | €15.00 |
| 2026-01-12 | Anthropic, PBC | IT / SaaS | €18.00 |
Export Data
Download CSV files for your accountant